Swipe left/right to see plans
£1.00
per month |
£20.00
per month |
£42.00
per month |
£72.00
per month |
|
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
300 GB | 800 GB | 1.2 TB | 1.8 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£9.88 | £9.88 | £9.88 | £9.88 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£8.98/mo. | £8.98/mo. | £8.98/mo. | £8.98/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£53.89/hour | £53.89/hour | £53.89/hour | £53.89/hour | |
Monthly Price | £1.00per month |
£20.00per month |
£42.00per month |
£72.00per month |
Get Started | Get Started | Get Started | Get Started |