Swipe left/right to see plans
£20.00
per month |
£42.00
per month |
£72.00
per month |
£11.00
per month |
|
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£7.99 | £7.99 | £7.99 | £7.99 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£50.54/hour | £50.54/hour | £50.54/hour | £50.54/hour | |
Monthly Price |
£20.00per month |
£42.00per month |
£72.00per month |
£11.00per month |
Get Started | Get Started | Get Started | Get Started |